[‚n‚m‚h‚Ì—¢E‚n‚m‚hƒNƒCƒY] [’§í] [‚¬ÑŽÒ] [¬Ñ•ª•z] [o‘èó‹µ]

‚n‚m‚h”ŽŽm†Žæ“¾E‘‡–â‘è
o‘èó‹µ


¡o‘èó‹µî•ñ¡
‘–â‘è” 93–â
‘o‘è‰ñ” 39650‰ñ
‘³‰ð‰ñ” 11001‰ñ
•½‹Ï³‰ðŽžŠÔ 8.14•b
‘³‰ð—¦ 27.74“

–â‘è”Ô† ¬Ñ ³‰ð—¦ ³‰ðŽžŠÔ ì¬ŽÒ –â‘è“à—e ƒWƒƒƒ“ƒ‹
‚p1D 413l’†94l³‰ð 22.7“ 8.05•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p2D 445l’†66l³‰ð 14.8“ 7.51•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p3D 427l’†67l³‰ð 15.6“ 10.55•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p4D 420l’†58l³‰ð 13.8“ 10.55•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p5D 448l’†58l³‰ð 12.9“ 9.96•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p6D 400l’†59l³‰ð 14.7“ 10.64•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p7D 416l’†56l³‰ð 13.4“ 12.73•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p8D 431l’†73l³‰ð 16.9“ 11.78•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p9D 424l’†41l³‰ð 9.6“ 8.19•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p10D 434l’†61l³‰ð 14.0“ 12.32•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p11D 414l’†51l³‰ð 12.3“ 10.60•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p12D 406l’†56l³‰ð 13.7“ 7.78•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p13D 406l’†63l³‰ð 15.5“ 7.60•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p14D 399l’†43l³‰ð 10.7“ 11.95•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p15D 390l’†66l³‰ð 16.9“ 11.92•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p16D 408l’†55l³‰ð 13.4“ 12.61•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p17D 392l’†64l³‰ð 16.3“ 10.56•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p18D 392l’†45l³‰ð 11.4“ 12.06•b novc—ŠÇ—l@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p19D 313l’†40l³‰ð 12.7“ 13.30•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p20D 330l’†51l³‰ð 15.4“ 11.58•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hCŽm†Žæ“¾Eƒ}ƒjƒA•Ò–â‘è
‚p21D 463l’†242l³‰ð 52.2“ 7.46•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p22D 475l’†222l³‰ð 46.7“ 6.77•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p23D 468l’†200l³‰ð 42.7“ 8.19•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p24D 479l’†205l³‰ð 42.7“ 6.55•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p25D 472l’†195l³‰ð 41.3“ 7.92•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p26D 432l’†205l³‰ð 47.4“ 6.80•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p27D 436l’†158l³‰ð 36.2“ 7.27•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p28D 437l’†154l³‰ð 35.2“ 8.18•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p29D 463l’†212l³‰ð 45.7“ 7.25•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p30D 474l’†208l³‰ð 43.8“ 8.19•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p31D 463l’†149l³‰ð 32.1“ 9.79•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p32D 453l’†187l³‰ð 41.2“ 7.94•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p33D 467l’†147l³‰ð 31.4“ 10.77•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p34D 438l’†165l³‰ð 37.6“ 7.58•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p35D 455l’†62l³‰ð 13.6“ 7.01•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p36D 461l’†205l³‰ð 44.4“ 6.56•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p37D 478l’†154l³‰ð 32.2“ 10.43•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p38D 461l’†146l³‰ð 31.6“ 8.96•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p39D 445l’†88l³‰ð 19.7“ 10.31•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p40D 443l’†87l³‰ð 19.6“ 10.11•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p41D 445l’†78l³‰ð 17.5“ 9.52•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p42D 434l’†100l³‰ð 23.0“ 8.36•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p43D 422l’†96l³‰ð 22.7“ 9.66•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p44D 460l’†102l³‰ð 22.1“ 10.02•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p45D 462l’†75l³‰ð 16.2“ 10.45•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p46D 457l’†98l³‰ð 21.4“ 10.56•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p47D 337l’†113l³‰ð 33.5“ 7.69•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾E‚f‚a•Ò–â‘è
‚p48D 449l’†213l³‰ð 47.4“ 6.83•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p49D 442l’†169l³‰ð 38.2“ 7.86•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p50D 425l’†195l³‰ð 45.8“ 6.83•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p51D 420l’†158l³‰ð 37.6“ 6.77•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p52D 419l’†153l³‰ð 36.5“ 6.58•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p53D 433l’†201l³‰ð 46.4“ 6.14•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p54D 431l’†183l³‰ð 42.4“ 6.20•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p55D 442l’†204l³‰ð 46.1“ 5.89•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p56D 457l’†147l³‰ð 32.1“ 6.65•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p57D 434l’†175l³‰ð 40.3“ 6.42•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p58D 451l’†143l³‰ð 31.7“ 7.62•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p59D 424l’†115l³‰ð 27.1“ 7.43•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p60D 422l’†148l³‰ð 35.0“ 5.64•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p61D 405l’†132l³‰ð 32.5“ 8.71•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p62D 416l’†168l³‰ð 40.3“ 8.11•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p63D 338l’†108l³‰ð 31.9“ 7.90•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p64D 299l’†92l³‰ð 30.7“ 10.80•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p65D 297l’†90l³‰ð 30.3“ 5.78•b ƒEƒBƒU[ƒhE‚s@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p66D 277l’†85l³‰ð 30.6“ 10.34•b ƒEƒBƒU[ƒhE‚s@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p67D 307l’†85l³‰ð 27.6“ 7.75•b ƒEƒBƒU[ƒhE‚s@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p68D 292l’†73l³‰ð 25.0“ 8.12•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p69D 286l’†68l³‰ð 23.7“ 10.80•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p70D 296l’†82l³‰ð 27.7“ 10.10•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p71D 309l’†66l³‰ð 21.3“ 7.87•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p72D 113l’†70l³‰ð 61.9“ 9.31•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p73D 309l’†99l³‰ð 32.0“ 8.75•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p74D 127l’†41l³‰ð 32.2“ 9.87•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p75D 294l’†73l³‰ð 24.8“ 8.23•b ƒEƒBƒU[ƒhET@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p76D 270l’†64l³‰ð 23.7“ 9.74•b ƒEƒBƒU[ƒhE‚s@ ------ ‚n‚m‚hŠwŽm†Žæ“¾ESFC•Ò–â‘è
‚p77D 563l’†195l³‰ð 34.6“ 7.25•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p78D 561l’†199l³‰ð 35.4“ 6.83•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p79D 561l’†195l³‰ð 34.7“ 6.57•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p80D 553l’†115l³‰ð 20.7“ 8.64•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p81D 557l’†120l³‰ð 21.5“ 9.61•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p82D 585l’†168l³‰ð 28.7“ 6.06•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p83D 547l’†182l³‰ð 33.2“ 7.62•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p84D 600l’†116l³‰ð 19.3“ 8.42•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p85D 608l’†92l³‰ð 15.1“ 7.73•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p86D 562l’†109l³‰ð 19.3“ 7.08•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p87D 514l’†155l³‰ð 30.1“ 6.96•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p88D 530l’†87l³‰ð 16.4“ 7.77•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p89D 505l’†110l³‰ð 21.7“ 9.54•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p90D 525l’†57l³‰ð 10.8“ 11.15•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p91D 527l’†117l³‰ð 22.2“ 8.62•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p92D 498l’†120l³‰ð 24.0“ 9.39•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è
‚p93D 282l’†44l³‰ð 15.6“ 11.15•b novc—ŠÇ—l@ ------ ‚n‚m‚hŠwŽm†Žæ“¾EPS•Ò–â‘è

qqq systems Ver2.24